Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2014 Wisconsin Lumberjacks | |||||||||||||||||||
Record: 84-78 Finish: 3rd in GE East Division Runs Scored: 732 Runs Allowed: 651 Exp W-L: 90-72 Ballpark: Northern Lights Park Attendance: 2,184,553 Manager: Fred Kroner
Statistics / Schedule |
Minor League Records: AAA: 73-65, 6th in the Great Explorers AA: 70-68, 4th in the Great Explorers A: 63-75, 7th in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | John McDonald | 33 | 155 | 624 | 89 | 179 | 30 | 5 | 8 | 59 | 12 | 5 | 34 | 32 | .287 | .326 | .389 | .716 | 76.4 | 15.9 | 3.8 |
2B | #Seamus O'Dule | 32 | 156 | 550 | 100 | 164 | 17 | 6 | 33 | 108 | 1 | 0 | 95 | 70 | .298 | .406 | .531 | .937 | 117.9 | 32.1 | 5.6 |
LF | Alfonzo Ruvalcaba | 34 | 154 | 554 | 65 | 146 | 44 | 4 | 13 | 71 | 3 | 2 | 17 | 75 | .264 | .289 | .428 | .716 | 61.4 | 12.0 | 2.0 |
C | *Tony Romo | 24 | 149 | 497 | 69 | 146 | 31 | 2 | 22 | 85 | 0 | 0 | 43 | 42 | .294 | .352 | .497 | .849 | 83.1 | 20.8 | 3.9 |
3B | *Matthew Maglio | 32 | 138 | 487 | 59 | 117 | 21 | 1 | 17 | 72 | 4 | 5 | 39 | 45 | .240 | .309 | .392 | .701 | 56.4 | 9.2 | 2.0 |
CF | Delmar Barrie | 26 | 131 | 477 | 78 | 141 | 21 | 4 | 11 | 59 | 38 | 13 | 46 | 56 | .296 | .360 | .426 | .786 | 74.4 | 17.5 | 2.5 |
RF | Hugh Garner | 30 | 144 | 450 | 44 | 109 | 21 | 2 | 8 | 48 | 0 | 0 | 24 | 11 | .242 | .286 | .351 | .637 | 41.4 | 5.5 | 2.2 |
1B | Cassius Money | 28 | 137 | 351 | 42 | 102 | 12 | 0 | 10 | 54 | 0 | 0 | 24 | 32 | .291 | .346 | .410 | .757 | 46.7 | 10.4 | 1.3 |
C | David Freels | 32 | 105 | 341 | 40 | 80 | 11 | 1 | 11 | 36 | 0 | 0 | 27 | 22 | .235 | .299 | .370 | .668 | 37.0 | 6.0 | 4.6 |
C | #Rondin Kirkham | 33 | 137 | 255 | 41 | 71 | 13 | 0 | 11 | 32 | 0 | 0 | 19 | 22 | .278 | .331 | .459 | .790 | 36.7 | 8.3 | 2.6 |
3B | Hector Diaz | 32 | 67 | 148 | 16 | 36 | 10 | 0 | 3 | 14 | 0 | 1 | 7 | 9 | .243 | .277 | .372 | .649 | 13.5 | 1.8 | 0.7 |
LF | *Wilburn Knouse | 32 | 90 | 113 | 11 | 26 | 4 | 1 | 2 | 13 | 0 | 0 | 15 | 14 | .230 | .315 | .336 | .652 | 12.7 | 2.1 | 0.3 |
RF | Colvin Arch | 25 | 56 | 111 | 11 | 16 | 2 | 1 | 3 | 12 | 7 | 1 | 10 | 18 | .144 | .211 | .261 | .473 | 7.8 | 0.0 | 0.6 |
SS | Franky Aceves | 26 | 58 | 106 | 17 | 19 | 4 | 0 | 2 | 10 | 4 | 0 | 7 | 24 | .179 | .230 | .274 | .504 | 6.6 | 0.0 | 0.9 |
LF | Sylvester Suarez | 21 | 29 | 98 | 14 | 25 | 9 | 1 | 0 | 12 | 0 | 0 | 6 | 5 | .255 | .311 | .367 | .679 | 10.8 | 2.2 | 0.4 |
P | Orval Bohr | 26 | 33 | 69 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | .072 | .123 | .087 | .210 | -1.6 | 0.0 | 0.0 |
CF | Anthony Hu | 24 | 38 | 69 | 6 | 12 | 4 | 0 | 0 | 3 | 1 | 0 | 3 | 14 | .174 | .208 | .232 | .440 | 2.9 | 0.0 | 0.3 |
P | *Joe O'Malley | 33 | 33 | 64 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 20 | .063 | .090 | .078 | .168 | -2.2 | 0.0 | 0.0 |
P | Stuart Whyte | 28 | 33 | 52 | 5 | 11 | 2 | 2 | 0 | 4 | 0 | 0 | 4 | 15 | .212 | .263 | .327 | .590 | 5.4 | 0.4 | 0.0 |
P | Kyle Porcaro | 33 | 33 | 56 | 1 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 17 | .161 | .175 | .179 | .354 | 0.8 | 0.0 | 0.0 |
P | *Robert Schwan | 32 | 23 | 35 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | .114 | .139 | .200 | .339 | 0.0 | 0.0 | 0.0 |
CF | *Lamar Deemer | 33 | 29 | 33 | 9 | 8 | 1 | 1 | 1 | 7 | 5 | 0 | 5 | 4 | .242 | .359 | .424 | .783 | 6.4 | 1.7 | 0.1 |
2B | Jeph Yokota | 27 | 24 | 32 | 3 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .313 | .313 | .469 | .781 | 3.0 | 0.7 | 0.3 |
P | Carlos Diez | 20 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .143 | .333 | .143 | .476 | 0.7 | 0.1 | 0.0 |
P | Gavin Pulaski | 24 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | Samuel Bylee | 30 | 73 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
P | *Robert Mansell | 26 | 91 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | *Richard Do | 32 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 0.5 | 0.3 | 0.0 |
P | *Nick Lewis | 34 | 75 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
1B | Earnest Wilde | 28 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | *Russell Henikar | 26 | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
C | Roberto Baltasar | 27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
Team Totals | 28.8 | 2318 | 5608 | 731 | 1442 | 269 | 31 | 155 | 706 | 75 | 27 | 435 | 603 | .257 | .315 | .399 | .714 | 696.7 | 146.9 | 34.1 | |
Rank among 12 GE teams | 1 | 2 | 1 | 1 | 3 | 3 | 2 | 11 | 1 | 7 | 1 | 1 | 5 | 2 | 2 | 2 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Orval Bohr | 26 | 16 | 11 | .593 | 33 | 33 | 0 | 226.7 | 206 | 86 | 25 | 81 | 106 | 3.41 | 10.2 |
*Joe O'Malley | 33 | 15 | 9 | .625 | 33 | 33 | 0 | 206.0 | 198 | 78 | 21 | 49 | 93 | 3.41 | 9.1 |
Stuart Whyte | 28 | 9 | 7 | .563 | 33 | 33 | 0 | 202.7 | 168 | 76 | 5 | 92 | 128 | 3.38 | 10.2 |
Kyle Porcaro | 33 | 8 | 15 | .348 | 33 | 33 | 0 | 177.3 | 163 | 98 | 9 | 79 | 124 | 4.97 | 1.0 |
*Robert Schwan | 32 | 6 | 11 | .353 | 23 | 23 | 0 | 133.3 | 131 | 65 | 24 | 50 | 48 | 4.39 | 2.0 |
*Robert Mansell | 26 | 3 | 6 | .333 | 90 | 0 | 6 | 95.3 | 94 | 40 | 10 | 24 | 43 | 3.78 | 4.5 |
Samuel Bylee | 30 | 4 | 2 | .667 | 73 | 0 | 2 | 89.7 | 87 | 29 | 7 | 16 | 30 | 2.91 | 6.6 |
*Nick Lewis | 34 | 9 | 4 | .692 | 75 | 0 | 0 | 85.3 | 75 | 22 | 9 | 21 | 51 | 2.32 | 7.9 |
Gavin Pulaski | 24 | 6 | 1 | .857 | 50 | 0 | 2 | 69.0 | 63 | 16 | 6 | 20 | 17 | 2.09 | 6.7 |
*Russell Henikar | 26 | 4 | 7 | .364 | 63 | 0 | 25 | 64.3 | 58 | 27 | 1 | 17 | 42 | 3.78 | 7.5 |
Joaquin Govea | 35 | 0 | 3 | .000 | 38 | 0 | 2 | 37.0 | 47 | 19 | 6 | 13 | 14 | 4.62 | 0.0 |
Carlos Diez | 20 | 3 | 0 | 1.000 | 5 | 5 | 0 | 31.0 | 18 | 5 | 1 | 6 | 12 | 1.45 | 3.4 |
*Richard Do | 32 | 0 | 1 | .000 | 2 | 2 | 0 | 12.7 | 14 | 6 | 1 | 5 | 2 | 4.27 | 0.1 |
Clayton Bell | 31 | 0 | 1 | .000 | 6 | 0 | 0 | 8.0 | 17 | 13 | 1 | 8 | 2 | 14.63 | 0.0 |
William Bather | 26 | 0 | 0 | .000 | 6 | 0 | 1 | 7.3 | 2 | 1 | 0 | 1 | 1 | 1.23 | 1.1 |
*Luis Alou | 22 | 0 | 0 | .000 | 4 | 0 | 0 | 5.3 | 5 | 1 | 0 | 1 | 1 | 1.69 | 0.5 |
Silverio Zubiri | 21 | 0 | 0 | .000 | 3 | 0 | 0 | 2.3 | 9 | 7 | 0 | 3 | 1 | 27.04 | 0.0 |
Hugh Burkett | 30 | 1 | 0 | 1.000 | 3 | 0 | 0 | 1.7 | 4 | 1 | 0 | 0 | 2 | 5.42 | 0.2 |
Team Totals | 28.3 | 84 | 78 | .519 | 573 | 162 | 38 | 1454.9 | 1359 | 590 | 126 | 486 | 717 | 3.65 | 71.0 |
Rank among 12 GE teams | 5 | 5 | 11 | 5 | 9 | 8 | 5 | 5 | 8 | 10 | 5 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Seamus O'Dule |
|
|
For questions or to report errors, please send us a note. |